Start time: 15:45:23 01.0.2023 |
Track name: Automotodrom Brno | Track length:5.403 km |
Race time: 00:00:00 | Status: |
Passings Clasik Závod II.
St.n. | Name | Nat. | Time | Lap | Lap time |
---|
946 | TALAGA Tomáš | CZE | 00:28:07.200 | 9 | 00:03:05.635 |
936 | HÝL Petr | CZE | 00:28:06.191 | 11 | 00:02:32.084 |
720 | KANIA Ondřej | CZE | 00:27:57.933 | 11 | 00:02:32.134 |
70 | NĚMEČEK Marek | CZE | 00:27:47.927 | 11 | 00:02:30.691 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:27:40.302 | 11 | 00:02:27.939 |
971 | DLOUHÝ Petr | CZE | 00:27:36.215 | 10 | 00:02:42.767 |
924 | PETROVSKÝ Martin | SVK | 00:27:28.165 | 10 | 00:02:44.168 |
969 | PETROVSKÝ Marián | SVK | 00:26:35.656 | 9 | 00:02:54.218 |
941 | KUPKA Radoslav | SVK | 00:26:34.948 | 10 | 00:02:35.739 |
138 | FICEK Milan | CZE | 00:26:05.302 | 9 | 00:02:51.196 |
5 | STIBOR Marek | CZE | 00:26:04.201 | 11 | 00:02:26.909 |
84 | BELEIC Alexandru | ROM | 00:25:57.888 | 10 | 00:02:37.701 |
936 | HÝL Petr | CZE | 00:25:34.107 | 10 | 00:02:30.408 |
720 | KANIA Ondřej | CZE | 00:25:25.799 | 10 | 00:02:31.372 |
70 | NĚMEČEK Marek | CZE | 00:25:17.236 | 10 | 00:02:30.933 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:25:12.363 | 10 | 00:02:29.188 |
946 | TALAGA Tomáš | CZE | 00:25:01.565 | 8 | 00:03:05.857 |
971 | DLOUHÝ Petr | CZE | 00:24:53.448 | 9 | 00:02:44.320 |
924 | PETROVSKÝ Martin | SVK | 00:24:43.997 | 9 | 00:02:46.083 |
941 | KUPKA Radoslav | SVK | 00:23:59.209 | 9 | 00:02:35.397 |
969 | PETROVSKÝ Marián | SVK | 00:23:41.438 | 8 | 00:02:57.600 |
5 | STIBOR Marek | CZE | 00:23:37.292 | 10 | 00:02:23.375 |
84 | BELEIC Alexandru | ROM | 00:23:20.187 | 9 | 00:02:39.477 |
138 | FICEK Milan | CZE | 00:23:14.106 | 8 | 00:02:51.346 |
936 | HÝL Petr | CZE | 00:23:03.699 | 9 | 00:02:31.594 |
720 | KANIA Ondřej | CZE | 00:22:54.427 | 9 | 00:02:31.439 |
70 | NĚMEČEK Marek | CZE | 00:22:46.303 | 9 | 00:02:29.732 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:22:43.175 | 9 | 00:02:29.853 |
971 | DLOUHÝ Petr | CZE | 00:22:09.128 | 8 | 00:02:45.060 |
924 | PETROVSKÝ Martin | SVK | 00:21:57.914 | 8 | 00:02:45.625 |
946 | TALAGA Tomáš | CZE | 00:21:55.708 | 7 | 00:03:07.454 |
941 | KUPKA Radoslav | SVK | 00:21:23.812 | 8 | 00:02:38.037 |
5 | STIBOR Marek | CZE | 00:21:13.917 | 9 | 00:02:23.297 |
969 | PETROVSKÝ Marián | SVK | 00:20:43.838 | 7 | 00:02:55.693 |
84 | BELEIC Alexandru | ROM | 00:20:40.710 | 8 | 00:02:37.534 |
936 | HÝL Petr | CZE | 00:20:32.105 | 8 | 00:02:31.031 |
720 | KANIA Ondřej | CZE | 00:20:22.988 | 8 | 00:02:32.827 |
138 | FICEK Milan | CZE | 00:20:22.760 | 7 | 00:02:53.071 |
70 | NĚMEČEK Marek | CZE | 00:20:16.571 | 8 | 00:02:30.913 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:20:13.322 | 8 | 00:02:28.666 |
971 | DLOUHÝ Petr | CZE | 00:19:24.068 | 7 | 00:02:44.390 |
924 | PETROVSKÝ Martin | SVK | 00:19:12.289 | 7 | 00:02:43.393 |
5 | STIBOR Marek | CZE | 00:18:50.620 | 8 | 00:02:22.372 |
946 | TALAGA Tomáš | CZE | 00:18:48.254 | 6 | 00:03:09.246 |
941 | KUPKA Radoslav | SVK | 00:18:45.775 | 7 | 00:02:55.265 |
84 | BELEIC Alexandru | ROM | 00:18:03.176 | 7 | 00:02:34.530 |
936 | HÝL Petr | CZE | 00:18:01.074 | 7 | 00:02:32.138 |
720 | KANIA Ondřej | CZE | 00:17:50.161 | 7 | 00:02:31.473 |
969 | PETROVSKÝ Marián | SVK | 00:17:48.145 | 6 | 00:02:56.575 |
70 | NĚMEČEK Marek | CZE | 00:17:45.658 | 7 | 00:02:30.031 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:17:44.656 | 7 | 00:02:28.894 |
138 | FICEK Milan | CZE | 00:17:29.689 | 6 | 00:02:53.525 |
971 | DLOUHÝ Petr | CZE | 00:16:39.678 | 6 | 00:02:44.318 |
924 | PETROVSKÝ Martin | SVK | 00:16:28.896 | 6 | 00:02:44.015 |
5 | STIBOR Marek | CZE | 00:16:28.248 | 7 | 00:02:21.356 |
941 | KUPKA Radoslav | SVK | 00:15:50.510 | 6 | 00:02:36.545 |
946 | TALAGA Tomáš | CZE | 00:15:39.008 | 5 | 00:03:07.619 |
936 | HÝL Petr | CZE | 00:15:28.936 | 6 | 00:02:34.295 |
84 | BELEIC Alexandru | ROM | 00:15:28.646 | 6 | 00:02:33.318 |
720 | KANIA Ondřej | CZE | 00:15:18.688 | 6 | 00:02:32.083 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:15:15.762 | 6 | 00:02:30.351 |
70 | NĚMEČEK Marek | CZE | 00:15:15.627 | 6 | 00:02:34.163 |
969 | PETROVSKÝ Marián | SVK | 00:14:51.570 | 5 | 00:02:55.832 |
138 | FICEK Milan | CZE | 00:14:36.164 | 5 | 00:02:53.172 |
5 | STIBOR Marek | CZE | 00:14:06.892 | 6 | 00:02:20.149 |
971 | DLOUHÝ Petr | CZE | 00:13:55.360 | 5 | 00:02:44.411 |
924 | PETROVSKÝ Martin | SVK | 00:13:44.881 | 5 | 00:02:42.117 |
941 | KUPKA Radoslav | SVK | 00:13:13.965 | 5 | 00:02:35.214 |
84 | BELEIC Alexandru | ROM | 00:12:55.328 | 5 | 00:02:31.786 |
936 | HÝL Petr | CZE | 00:12:54.641 | 5 | 00:02:32.180 |
720 | KANIA Ondřej | CZE | 00:12:46.605 | 5 | 00:02:31.663 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:12:45.411 | 5 | 00:02:31.245 |
70 | NĚMEČEK Marek | CZE | 00:12:41.464 | 5 | 00:02:32.124 |
946 | TALAGA Tomáš | CZE | 00:12:31.389 | 4 | 00:03:05.186 |
969 | PETROVSKÝ Marián | SVK | 00:11:55.738 | 4 | 00:02:57.066 |
5 | STIBOR Marek | CZE | 00:11:46.743 | 5 | 00:02:20.745 |
138 | FICEK Milan | CZE | 00:11:42.992 | 4 | 00:02:52.511 |
971 | DLOUHÝ Petr | CZE | 00:11:10.949 | 4 | 00:02:44.699 |
924 | PETROVSKÝ Martin | SVK | 00:11:02.764 | 4 | 00:02:42.996 |
941 | KUPKA Radoslav | SVK | 00:10:38.751 | 4 | 00:02:38.592 |
84 | BELEIC Alexandru | ROM | 00:10:23.542 | 4 | 00:02:33.627 |
936 | HÝL Petr | CZE | 00:10:22.461 | 4 | 00:02:31.706 |
720 | KANIA Ondřej | CZE | 00:10:14.942 | 4 | 00:02:33.426 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:10:14.166 | 4 | 00:02:32.167 |
70 | NĚMEČEK Marek | CZE | 00:10:09.340 | 4 | 00:02:30.426 |
946 | TALAGA Tomáš | CZE | 00:09:26.203 | 3 | 00:03:04.471 |
5 | STIBOR Marek | CZE | 00:09:25.998 | 4 | 00:02:20.971 |
969 | PETROVSKÝ Marián | SVK | 00:08:58.672 | 3 | 00:02:57.042 |
138 | FICEK Milan | CZE | 00:08:50.481 | 3 | 00:02:52.972 |
971 | DLOUHÝ Petr | CZE | 00:08:26.250 | 3 | 00:02:44.499 |
924 | PETROVSKÝ Martin | SVK | 00:08:19.768 | 3 | 00:02:42.399 |
941 | KUPKA Radoslav | SVK | 00:08:00.159 | 3 | 00:02:35.739 |
936 | HÝL Petr | CZE | 00:07:50.755 | 3 | 00:02:34.897 |
84 | BELEIC Alexandru | ROM | 00:07:49.915 | 3 | 00:02:34.630 |
85 | DOUBRAVSKÝ Tomáš | CZE | 00:07:41.999 | 3 | 00:02:30.941 |
720 | KANIA Ondřej | CZE | 00:07:41.516 | 3 | 00:02:31.456 |
70 | NĚMEČEK Marek | CZE | 00:07:38.914 | 3 | 00:02:31.529 |
5 | STIBOR Marek | CZE | 00:07:05.027 | 3 | 00:02:20.450 |
946 | TALAGA Tomáš | CZE | 00:06:21.732 | 2 | 00:03:04.028 |
969 | PETROVSKÝ Marián | SVK | 00:06:01.630 | 2 | 00:02:55.357 |
For embedding results to Your page, copy this code and paste to your website. Close