Start time: 15:45:23 01.0.2023 |
Track name: Automotodrom Brno | Track length:5.403 km |
Race time: 00:00:00 | Status: |
Passings Clasik Závod II.
St.n. | Name | Nat. | Time | Lap | Lap time |
---|
37 | BAŽANT Radim | CZE | 00:28:02.562 | 11 | 00:02:32.548 |
96 | KOVAČIK Štefan | SVK | 00:27:39.777 | 11 | 00:02:26.826 |
66 | PROKEŠ ML. Václav | CZE | 00:27:21.967 | 11 | 00:02:28.432 |
773 | FUKSA Martin | CZE | 00:27:20.748 | 9 | 00:02:55.536 |
991 | GVUZD Jan | CZE | 00:27:14.161 | 10 | 00:02:41.707 |
910 | MÁLEK Ladislav | CZE | 00:27:03.063 | 10 | 00:02:42.132 |
975 | BODIS Robert | SVK | 00:26:44.792 | 10 | 00:02:38.908 |
78 | KINSKI Daniel | POL | 00:26:41.108 | 10 | 00:02:37.882 |
44 | LOFFLER Karel | CZE | 00:26:06.778 | 10 | 00:02:36.670 |
37 | BAŽANT Radim | CZE | 00:25:30.014 | 10 | 00:02:32.058 |
96 | KOVAČIK Štefan | SVK | 00:25:12.951 | 10 | 00:02:30.297 |
66 | PROKEŠ ML. Václav | CZE | 00:24:53.535 | 10 | 00:02:29.378 |
991 | GVUZD Jan | CZE | 00:24:32.454 | 9 | 00:02:41.957 |
773 | FUKSA Martin | CZE | 00:24:25.212 | 8 | 00:02:56.721 |
910 | MÁLEK Ladislav | CZE | 00:24:20.931 | 9 | 00:02:41.002 |
975 | BODIS Robert | SVK | 00:24:05.884 | 9 | 00:02:40.790 |
78 | KINSKI Daniel | POL | 00:24:03.226 | 9 | 00:02:37.821 |
44 | LOFFLER Karel | CZE | 00:23:30.108 | 9 | 00:02:37.860 |
37 | BAŽANT Radim | CZE | 00:22:57.956 | 9 | 00:02:32.838 |
96 | KOVAČIK Štefan | SVK | 00:22:42.654 | 9 | 00:02:29.959 |
66 | PROKEŠ ML. Václav | CZE | 00:22:24.157 | 9 | 00:02:29.925 |
991 | GVUZD Jan | CZE | 00:21:50.497 | 8 | 00:02:43.980 |
910 | MÁLEK Ladislav | CZE | 00:21:39.929 | 8 | 00:02:42.592 |
773 | FUKSA Martin | CZE | 00:21:28.491 | 7 | 00:03:00.978 |
78 | KINSKI Daniel | POL | 00:21:25.405 | 8 | 00:02:38.786 |
975 | BODIS Robert | SVK | 00:21:25.094 | 8 | 00:02:40.979 |
44 | LOFFLER Karel | CZE | 00:20:52.248 | 8 | 00:02:38.104 |
37 | BAŽANT Radim | CZE | 00:20:25.118 | 8 | 00:02:31.284 |
96 | KOVAČIK Štefan | SVK | 00:20:12.695 | 8 | 00:02:29.398 |
66 | PROKEŠ ML. Václav | CZE | 00:19:54.232 | 8 | 00:02:29.056 |
991 | GVUZD Jan | CZE | 00:19:06.517 | 7 | 00:02:45.029 |
910 | MÁLEK Ladislav | CZE | 00:18:57.337 | 7 | 00:02:40.873 |
78 | KINSKI Daniel | POL | 00:18:46.619 | 7 | 00:02:40.109 |
975 | BODIS Robert | SVK | 00:18:44.115 | 7 | 00:02:41.048 |
773 | FUKSA Martin | CZE | 00:18:27.513 | 6 | 00:02:58.623 |
44 | LOFFLER Karel | CZE | 00:18:14.144 | 7 | 00:02:36.900 |
158 | MATUŠ Pavel | CZE | 00:18:03.963 | 7 | 00:02:44.484 |
37 | BAŽANT Radim | CZE | 00:17:53.834 | 7 | 00:02:32.151 |
96 | KOVAČIK Štefan | SVK | 00:17:43.297 | 7 | 00:02:29.980 |
66 | PROKEŠ ML. Václav | CZE | 00:17:25.176 | 7 | 00:02:28.636 |
991 | GVUZD Jan | CZE | 00:16:21.488 | 6 | 00:02:41.003 |
910 | MÁLEK Ladislav | CZE | 00:16:16.464 | 6 | 00:02:41.877 |
78 | KINSKI Daniel | POL | 00:16:06.510 | 6 | 00:02:38.665 |
975 | BODIS Robert | SVK | 00:16:03.067 | 6 | 00:02:39.116 |
44 | LOFFLER Karel | CZE | 00:15:37.244 | 6 | 00:02:36.244 |
773 | FUKSA Martin | CZE | 00:15:28.890 | 5 | 00:03:00.837 |
37 | BAŽANT Radim | CZE | 00:15:21.683 | 6 | 00:02:33.405 |
158 | MATUŠ Pavel | CZE | 00:15:19.479 | 6 | 00:02:30.886 |
96 | KOVAČIK Štefan | SVK | 00:15:13.317 | 6 | 00:02:30.518 |
66 | PROKEŠ ML. Václav | CZE | 00:14:56.540 | 6 | 00:02:28.720 |
991 | GVUZD Jan | CZE | 00:13:40.485 | 5 | 00:02:41.324 |
910 | MÁLEK Ladislav | CZE | 00:13:34.587 | 5 | 00:02:41.025 |
78 | KINSKI Daniel | POL | 00:13:27.845 | 5 | 00:02:38.330 |
975 | BODIS Robert | SVK | 00:13:23.951 | 5 | 00:02:38.616 |
44 | LOFFLER Karel | CZE | 00:13:01.000 | 5 | 00:02:34.053 |
158 | MATUŠ Pavel | CZE | 00:12:48.593 | 5 | 00:02:30.885 |
37 | BAŽANT Radim | CZE | 00:12:48.278 | 5 | 00:02:30.972 |
96 | KOVAČIK Štefan | SVK | 00:12:42.799 | 5 | 00:02:29.430 |
773 | FUKSA Martin | CZE | 00:12:28.053 | 4 | 00:03:02.879 |
66 | PROKEŠ ML. Václav | CZE | 00:12:27.820 | 5 | 00:02:30.282 |
991 | GVUZD Jan | CZE | 00:10:59.161 | 4 | 00:02:44.797 |
910 | MÁLEK Ladislav | CZE | 00:10:53.562 | 4 | 00:02:43.557 |
78 | KINSKI Daniel | POL | 00:10:49.515 | 4 | 00:02:38.062 |
975 | BODIS Robert | SVK | 00:10:45.335 | 4 | 00:02:37.060 |
44 | LOFFLER Karel | CZE | 00:10:26.947 | 4 | 00:02:33.917 |
158 | MATUŠ Pavel | CZE | 00:10:17.708 | 4 | 00:02:30.386 |
37 | BAŽANT Radim | CZE | 00:10:17.306 | 4 | 00:02:31.897 |
96 | KOVAČIK Štefan | SVK | 00:10:13.369 | 4 | 00:02:30.209 |
66 | PROKEŠ ML. Václav | CZE | 00:09:57.538 | 4 | 00:02:28.302 |
773 | FUKSA Martin | CZE | 00:09:25.174 | 3 | 00:03:03.041 |
991 | GVUZD Jan | CZE | 00:08:14.364 | 3 | 00:02:41.499 |
78 | KINSKI Daniel | POL | 00:08:11.453 | 3 | 00:02:39.008 |
910 | MÁLEK Ladislav | CZE | 00:08:10.005 | 3 | 00:02:38.934 |
975 | BODIS Robert | SVK | 00:08:08.275 | 3 | 00:02:36.305 |
44 | LOFFLER Karel | CZE | 00:07:53.030 | 3 | 00:02:34.353 |
158 | MATUŠ Pavel | CZE | 00:07:47.322 | 3 | 00:02:31.866 |
37 | BAŽANT Radim | CZE | 00:07:45.409 | 3 | 00:02:32.700 |
96 | KOVAČIK Štefan | SVK | 00:07:43.160 | 3 | 00:02:30.201 |
66 | PROKEŠ ML. Václav | CZE | 00:07:29.236 | 3 | 00:02:27.355 |
773 | FUKSA Martin | CZE | 00:06:22.133 | 2 | 00:03:06.686 |
991 | GVUZD Jan | CZE | 00:05:32.865 | 2 | 00:02:41.345 |
78 | KINSKI Daniel | POL | 00:05:32.445 | 2 | 00:02:38.957 |
975 | BODIS Robert | SVK | 00:05:31.970 | 2 | 00:02:39.859 |
910 | MÁLEK Ladislav | CZE | 00:05:31.071 | 2 | 00:02:40.647 |
44 | LOFFLER Karel | CZE | 00:05:18.677 | 2 | 00:02:34.198 |
158 | MATUŠ Pavel | CZE | 00:05:15.456 | 2 | 00:02:32.432 |
96 | KOVAČIK Štefan | SVK | 00:05:12.959 | 2 | 00:02:31.201 |
37 | BAŽANT Radim | CZE | 00:05:12.709 | 2 | 00:02:32.161 |
66 | PROKEŠ ML. Václav | CZE | 00:05:01.881 | 2 | 00:02:27.896 |
773 | FUKSA Martin | CZE | 00:03:15.447 | 1 | |
78 | KINSKI Daniel | POL | 00:02:53.488 | 1 | |
975 | BODIS Robert | SVK | 00:02:52.111 | 1 | |
991 | GVUZD Jan | CZE | 00:02:51.520 | 1 | |
910 | MÁLEK Ladislav | CZE | 00:02:50.424 | 1 | |
44 | LOFFLER Karel | CZE | 00:02:44.479 | 1 | |
158 | MATUŠ Pavel | CZE | 00:02:43.024 | 1 | |
96 | KOVAČIK Štefan | SVK | 00:02:41.758 | 1 | |
37 | BAŽANT Radim | CZE | 00:02:40.548 | 1 | |
66 | PROKEŠ ML. Václav | CZE | 00:02:33.985 | 1 | |
For embedding results to Your page, copy this code and paste to your website. Close